STATISTICS

ACHA Player Statistics

 
Coach Breakdown of Player Stats as of December 22, 2010
PLAYER NAME HITS BLOCKED
SHOTS
PLUS/MINUS FOW FOL SHOTS
Allen 17 0 6 15 18 8
Banks 69 2 9 17 16 19
Berkowitz 42 7 11 11 5 41
Callaghan 19 1 5 0 0 8
Crumblish 10 1 2 0 0 6
Culliton 17 8 11 0 0 8
Fischer 25 1 16 32 14 29
Hickey 30 1 5 17 8 16
Hoefer 3 0 -1 0 1 1
Kolodziej 13 0 6 0 0 12
Madigan 7 0 5 0 0 2
Marsh 13 1 5 12 13 15
McHale 16 1 9 1 1 8
Molge 36 1 6 0 0 20
Moreno 25 0 1 29 11 16
Murray 20 1 14 6 0 38
Pritchard 40 1 20 0 0 32
Rapesak 23 3 7 15 7 11
Renard 4 1 2 0 0 0
Roark 42 6 8 2 6 28
Tidwell 17 0 12 25 25 28
Turner 27 1 8 45 26 24
Vail 7 0 2 0 0 5
Xenakis 35 0 12 14 3 36
Young 13 3 16 1 1 27
Zahner 9 1 2 2 3 8
 
GOALIE NAME SAVE % GAA
Brovarone 100 0
Delphia 90 3
Gannon 90 2.5
Girard 90 3